Overview of shipping and handling costs
Tariff Group | 0 - 2 kg | 0 - 2 kg | 2 - 5 kg | 2 - 5 kg | 5 - 10 kg | 5 - 10 kg | 10 - 30 kg | 10 - 30 kg | 30 - 70 kg | 30 - 70 kg | |
€ | US $ | € | US $ | € | US $ | € | US $ | € | US $ | ||
TG 1 | DE | 10,00 € | $10,00 | 15,00 € | $15,00 | 25,00 € | $25,00 | 50,00 € | $50,00 | 100,00 € | $100,00 |
TG 2 | EU | 35,00 € | $35,00 | 45,00 € | $45,00 | 60,00 € | $60,00 | 80,00 € | $80,00 | 200,00 € | $200,00 |
TG 3 | Andorra, Channel Islands, Liechtenstein, Norway, San Marino, Switzerland | 50,00 € | $50,00 | 70,00 € | $70,00 | 90,00 € | $90,00 | 120,00 € | $120,00 | 300,00 € | $300,00 |
TG 4 | USA | 70,00 € | $70,00 | 100,00 € | $100,00 | 150,00 € | $150,00 | 300,00 € | $300,00 | 500,00 € | $500,00 |
TG 5 | Taiwan, GUS, Russia, Thailand, Albania, Turkey, China, Bosnia, Hong Kong, Georgia, India, Gibraltar, Japan, Greenland |
100,00 € | $100,00 | 150,00 € | $150,00 | 250,00 € | $250,00 | 400,00 € | $400,00 | 800,00 € | $800,00 |
TG 6 | Australia, South America, Israel, Africa Brazil, Afganistan, New Zealand, Ghana Indonesia, Argentina, Vietnam, Jordan Korea (South), Bolivia, Kenya Mongolia, Costa Rica, Maldives Philippines, Pakistan, Tunisia |
120,00 € | $120,00 | 190,00 € | $190,00 | 320,00 € | $320,00 | 490,00 € | $490,00 | 900,00 € | $900,00 |
Tariff Group | 0 - 2 kg | 0 - 2 kg | 2 - 5 kg | 2 - 5 kg | 5 - 10 kg | 5 - 10 kg | 10 - 30 kg | 10 - 30 kg | 30 - 70 kg | 30 - 70 kg | |
GBP/£ | € | GBP/£ | € | GBP/£ | € | GBP/£ | € | GBP/£ | € | ||
TG 7 | Great Britain | 30,00 GBP | 35,00 € | 40,00 GBP | 45,00 € | 45,00 GBP | 60,00 € | 60,00 GBP | 80,00 € | 150,00 GBP | 200,00 € |
Tariff Group | 0 - 2 kg | 0 - 2 kg | 2 - 5 kg | 2 - 5 kg | 5 - 10 kg | 5 - 10 kg | 10 - 30 kg | 10 - 30 kg | 30 - 70 kg | 30 - 70 kg | |
CAD | US $ | CAD | US $ | CAD | US $ | CAD | US $ | CAD | US $ | ||
TG 8 | Canada | 100,00 CAD | $70,00 | 130,00 CAD | $100,00 | 200,00 CAD | $150,00 | 400,00 CAD | $300,00 | 650,00 CAD | $500,00 |
Viewed